E-01 Oceanfront Efficiency
Type: Oceanfront Efficiency
Bedrooms: Studio
Bathrooms: 1
Sleeps: 4
Description
NO PETS AND NO SMOKING PERMITTED IN THIS CONDO. E-1 Efficiency is ground floor on the oceanfront. This unit has a galley kitchen, one bathroom, a pull-down queen size Murphy Bed and a sofa-sleeper. There is comfortable sleeping for four people. The galley kitchen is equipped with a stackable washer/dryer, dishwasher, small stove with oven and refrigerator with icemaker. Wireless internet, linens, towels, dishes and cookware are provided. Your private patio overlooks the lush dunes.
Note: Summer rentals from May 22 through August 31, 2026 must be reserved for Saturday to Saturday.
If you require less than a 7-night rental, please contact the Four Winds office directly at 904-471-0683.
Availability
= Already Reserved
Amenities
| Balcony | No | Bed Size 1st/Master | Queen Murphy bed |
| Bed Size 2nd Rm | No | Beds Pull-out | Sleeper Sofa |
| Micro/Dishwash/Disp. | Yes | Patio | Yes |
| Refrig And Ice Maker | Yes | TV Cable/Satellite | Yes |
| Washer/Dryer | Stackable | Minimum # Nights | 3 |
| Balcony | No |
| Bed Size 1st/Master | Queen Murphy bed |
| Bed Size 2nd Rm | No |
| Beds Pull-out | Sleeper Sofa |
| Micro/Dishwash/Disp. | Yes |
| Patio | Yes |
| Refrig And Ice Maker | Yes |
| TV Cable/Satellite | Yes |
| Washer/Dryer | Stackable |
| Minimum # Nights | 3 |
Rates
| Start Date | End Date | Weekly Rate | Min Stay |
|---|---|---|---|
| 03/01/26 | 05/21/26 | $1,100 | 0 |
| 05/22/26 | 08/31/26 | $1,200 | 0 |
| 09/01/26 | 12/31/26 | $925 | 0 |
| 01/01/27 | 02/28/27 | $990 | 3 |















